Our Pricing

Our Packages

All Packages Include:
Package Comparison
Keterangan | STARTER | SILVER | GOLD | PLATINUM | ULTIMATE |
Ideal for | New SMEs wanting to start their social media presence | Businesses seeking consistency with organic content | Brands starting to combine organic and paid ads | Businesses needing complete content & landing page strategy | Brands aiming to scale awareness with ads + KOL |
Key Services | 10 Feed, 2 Story Images | 14 Feed, 2 Reels, 6 Story Images | 17 Feed, 3 Reels, 10 Story, 10 Photos, 1 Video | 20 Feed, 4 Reels, Landing Page, SEO, 10 Photos, 1 Video | 30 Feed, 4 Reels, 2 Videos, Landing Page, SEO, KOL |
Duration & Frequency | One-time (new clients only) | Monthly | Monthly | Monthly | Bulanan |
Cost Structure | Single price, one-time order | Fixed monthly fee | Fixed monthly fee | Fixed monthly fee | Fixed monthly fee |
Additional Costs | None | Excludes props & shipping costs | Excludes props & shipping costs | Excludes props & shipping costs | Excludes props & shipping costs |
Main Benefits | Affordable for first trial | Complete organic content + IG storytelling | Broaden reach with content & ads | Ideal for brands ready to scale up with LP & SEO | All-in-one solution: content, ads, LP & KOL |

Our ‘A La Carte’ Menu
Menu
Centang item layanan, isi data klien, lalu klik Download PDF.
Form
Layanan
Ringkasan Penawaran
Service Name | Est. Amount |
---|---|
Belum ada layanan dipilih | |
Subtotal | Rp0 |
PPN 11% | Rp0 |
Grand Total | Rp0 |
* Harga contoh. Silakan sesuaikan sendiri.